So far 33 African countries have confirmed the deadly coronavirus with 597 Confirmed, 41 Recovered patients and
13 Deaths as of yesterday, March 18, 2020. Today, Ghana’s cases has increase from 7 to 9.
Africa Summary
597 Confirmed (c)
41 Recovered (r)
13 Deaths (d)
Breakdown:
1. Egypt 196c, 26r, 4d
2. S. Africa 116c, 0r, 0d
3. Algeria 67c, 10r, 5d
4. Morocco 49c, 1r, 2d
5. Senegal 31c, 2r, 0d
6. Tunisia 20c, 0r, 1d
7. Burkina F. 20c, 0r, 1d
8. Cameroon 10c, 0r, 0d
9. Reunion 9c, 0r, 0d
10. Nigeria 8c, 1r, 0d
11. Rwanda 8c, 0r, 0d
12. Ghana 7c, 0r, 0d (Ghana today has 9 cases)
13. Kenya 7c, 0r, 0d
14. Congo (Kin.) 7c, 0r, 0d
15. Cote D’ivoire 6c, 1r, 0d
16. Ethiopia 6c, 0r, 0d
17. Seychelles 4c, 0r, 0d
18. Equatorial G. 4c, 0r, 0d
19. Tanzania 3c, 0r, 0d
20. Gabon 3c, 0r, 0d
21. Sudan 2c, 0r, 1d
22. Namibia 2c, 0r, 0d
23. Liberia 2c, 0r, 0d
24. Guinea 1c, 0r, 0d
25. Mauritania 1c, 0r, 0d
26. Swaziland 1c, 0r, 0d
27. Central Afr. Rep. 1c, 0r, 0d
28. Rep. of Congo 1c, 0r, 0d
29. Mayotte 1c, 0r, 0d
30. Gambia 1c, 0r, 0d
31. Benin 1c, 0r, 0d
32. Somalia 1c, 0r, 0d
33. Togo 1c, 0r, 0d
WORLD SUMMARY
209,579 Confirmed
82,656 Recovered
8,206 Deaths
Updated on 18th March, 2020 at 12:10pm
Source of data: http://support.scoopernews.com/yiqing/en.html?